S
Steam App 1024020
VALVESupports Maps
Total Servers
64
Online Servers
2
Current Players
0
Max Capacity
2757
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Steam App 1024020 servers are there?
We are currently tracking 64 Steam App 1024020 servers, of which 2 are online right now with 0 players.
How do I join a Steam App 1024020 server?
Pick a server from the list below and use its address (IP:port) in the Steam App 1024020 server browser or direct-connect option. You can also open the developer console and type "connect IP:PORT".
Which Steam App 1024020 server has the most players?
Right now "DeutscherSUCHTBUNK3R|Full Cars| NEW Motorbikes+|Loot+" leads with 0 players online.
All Servers
| Server Name | Address | Players | Map | Status |
|---|---|---|---|---|
๐ธ๐ชPuukkojunkkarit - Experimental | 83.172.91.20:2906 | 0/20 | Unknown | Offline |
๐ซ๐ฎOben im Regen [EXP] | 95.217.58.23:2302 | 0/60 | Unknown | Offline |
๐ซ๐ฎ4Netplayers DayZ Experimental Server | 135.181.116.184:25700 | 0/10 | Unknown | Offline |
๐ท๐บ[RU] PROVIN_71 Sakhal || PVE || | 46.147.193.224:2424 | 0/18 | Unknown | Offline |
๐ท๐บ[RU] PROVIN_71 || PVE || | 46.147.193.224:2414 | 0/38 | Unknown | Offline |
๐ท๐บ[RU] DayZ Experimental - GRIZZLY-GEAR (Private) | 82.208.122.234:2302 | 0/10 | Unknown | Offline |
๐ธ๐ชManowar | 155.4.32.179:2302 | 0/60 | Unknown | Offline |
๐ฉ๐ช4Netplayers DayZ Experimental Server | 134.255.222.51:24100 | 0/10 | Unknown | Offline |
๐ฉ๐ช4Netplayers DayZ Experimental Server gemeinsam | 46.228.192.23:21900 | 0/8 | Unknown | Offline |
๐ฉ๐ช4Netplayers DayZ Experimental Server | 85.14.220.79:2302 | 0/8 | Unknown | Offline |
๐ฉ๐ช4Netplayers DayZ T&J | 46.228.192.15:22100 | 0/8 | Unknown | Offline |
๐ฉ๐ชExperimental Server | Full Cars | Full Boat | Loot Boost | 185.245.96.29:2302 | 0/127 | Unknown | Offline |
๐ธ๐ฐEXAMPLE NAME | 185.242.190.86:2302 | 0/60 | Unknown | Offline |
๐ฉ๐ช4Netplayers | 85.14.206.89:21900 | 0/10 | Unknown | Offline |
๐ฉ๐ช4Netplayers Altkalen Noob Server | 85.14.211.15:21400 | 0/10 | Unknown | Offline |
๐ฉ๐ชC4r1zP_DayZ_EXP_1.29 | 95.156.230.28:3102 | 0/5 | Unknown | Offline |
๐ฉ๐ชDayZ Exp Server | 193.25.252.24:4402 | 0/80 | Unknown | Offline |
๐ฉ๐ช87 8 Survivor FM DayZ Exp | 193.25.252.91:4402 | 0/30 | Unknown | Offline |
๐ฉ๐ช5086 | EUROPE - DE | 194.169.211.170:10900 | 0/50 | Unknown | Offline |
๐ฉ๐ช3536 | EUROPE - DE | 1st Person Only | 195.82.158.109:11400 | 0/60 | Unknown | Offline |
Showing 1 to 20 of 64 servers