de_anubis
ํ์ฌ ์๋ฒ
17
ํ์ฌ ํ๋ ์ด์ด
1
ํผํฌ ํ๋ ์ด์ด (7์ผ)
26
์ด ์ถํ ํ์
5,945
Player History (Last 7 Days)
ํ์ฑ ์๋ฒ (17)
| ์๋ฒ | ์ฃผ์ | ํ๋ ์ด์ด |
|---|---|---|
| ๐ท๐บCS2 HSDM | FFA #12 [RU] โ CYBERSHOKE.NET | 62.122.214.144:27020 | 1/64 |
| ๐ซ๐ฎ12 | 65.109.73.196:27117 | 0/10 |
| ๐ซ๐ฎXPLAY.GG โข CS2 5x5 #2 โข [FI] | 65.109.124.104:27036 | 0/64 |
| ๐ซ๐ฎ4 | 37.27.236.249:27109 | 0/10 |
| ๐ซ๐ฎ7 | 37.27.224.215:27112 | 0/10 |
| ๐ซ๐ฎ16 | 37.27.236.250:27121 | 0/10 |
| ๐ท๐บCS2 CUSTOM MATCHES [RU] โ CYBERSHOKE.NET | 46.174.55.132:28045 | 0/64 |
| ๐จ๐ฆXPLAY.GG โข CS2 RETAKE #67 โข [RU] | 176.114.86.118:27015 | 0/64 |
| ๐ซ๐ฎ19 | 37.27.236.250:27124 | 0/10 |
| ๐ซ๐ฎ8 | 65.109.73.196:27112 | 0/10 |
| ๐ซ๐ฎXPLAY.GG โข CS2 RETAKE #16 โข [DE] | 65.21.128.85:27031 | 0/64 |
| ๐ซ๐ฎ11 | 65.109.73.196:27116 | 0/10 |
| ๐ฑ๐น[LT] BACHURU SERVAS |>>RETAKES<<| | 91.211.247.236:27050 | 0/12 |
| ๐ซ๐ฎXPLAY.GG โข CS2 DM FFA #33 โข [FI] | 65.109.33.118:27024 | 0/64 |
| ๐ท๐บCS2 EXECUTE #43 [RU] โ CYBERSHOKE.NET (9 SLOTS) | 46.174.48.218:28031 | 0/64 |
| ๐ซ๐ฎ9 | 65.109.73.196:27114 | 0/10 |
| ๐ซ๐ฎXPLAY.GG โข CS2 PISTOL RETAKE #33 โข [FI] | 65.109.33.118:27033 | 0/64 |
๋งต ์ ๋ณด
- ๊ฒ์
- Counter-Strike 2
- ์ต์ด ๋ฐ๊ฒฌ
- Feb 15, 2026
- ๋ง์ง๋ง ํ์ธ
- 25์ด ์
- ์ด ์ถํ ํ์
- 5,945
Related Counter-Strike 2 Maps
de_mirage
469381
de_dust2
269291
awp_lego_2
23141
awp_lego_2_winter_m9snoi
14020
ze_2012_p
591
jb_norway_sgaming_surfbamgbhop
401
ttt_subway_mg_surf_aim_awp_
401
de_mirage_dusk
331
bhop_emevaelx3
254
de_nuke
2518