Game Servers
Discover active game servers across multiple games
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total Servers
470,204
Online Now
34,476
Active Players
110427
| Game | Server Name | Address | Playersβ | Map | Status |
|---|---|---|---|---|---|
| Icarus | πΊπΈIcarus_Dedicated | 70.59.202.27:17777 | 0/8 | Unknown | Offline |
| Grand Theft Auto: San Andreas OpenMP | π©πͺopen.mp server | 158.220.109.21:7777 | 0/50 | Unknown | Offline |
| Teamspeak 3 | π«π·Unknown Server | 54.38.132.13:9987 | 0/0 | Unknown | Offline |
| Arkse | π©πͺFR - Primal Fear Crystal X10 1nGames - (v358.24) | 176.57.140.35:29600 | 0/20 | Unknown | Offline |
| Arkse | π©πͺUnknown Server | 46.251.241.184:18777 | 0/0 | Unknown | Offline |
| Team Fortress 2 | π·πΊElements of Storm | Moscow | Workshop maps | 95.31.7.69:27033 | 0/24 | Unknown | Offline |
| 7 Days to Die | πΊπΈSunwolf's Server | 209.126.81.148:27020 | 0/8 | Unknown | Offline |
| Icarus | πΊπΈWe Will Fail | 136.175.187.91:27025 | 0/8 | Unknown | Offline |
| Grand Theft Auto: San Andreas Multiplayer | π©πͺGreek Roleplay Server (Season 2) | 195.201.142.254:7777 | 0/50 | Unknown | Online |
| Counter-Strike: Global Offensive | π΅π±Unknown Server | 91.224.117.175:27015 | 0/0 | Unknown | Offline |
| Arkse | π©πͺUnknown Server | 46.251.245.102:19777 | 0/0 | Unknown | Offline |
| Arkse | πΊπΈUnknown Server | 5.62.65.18:27777 | 0/0 | Unknown | Offline |
| 7 Days to Die | πΊπΈJushin | 207.244.245.37:27160 | 0/6 | Navezgane | Online |
| Icarus | π©πͺICARUS is SKRWed | 83.223.207.3:28900 | 0/10 | Unknown | Offline |
| Grand Theft Auto: San Andreas Multiplayer | π·πΊ ΓΓΓΓΓΓΓ ΓΓΓΓΓ ΓΓ
ΓΓΓ
Γ | 95.142.42.194:7777 | 0/250 | Unknown | Offline |
| Counter-Strike 1.6 | π·πΊ|G|CSDM ΠΡΡΠΊΠΈ+ΠΠ°Π·Π΅ΡΡ | 93.191.11.214:27063 | 0/25 | de_dust2019 | Online |
| Arkse | π©πͺUnknown Server | 46.251.242.49:27777 | 0/0 | Unknown | Offline |
| 7 Days to Die | π©πͺCuxhaven | 176.57.140.176:26920 | 0/6 | Unknown | Offline |
| Icarus | πΊπΈAMP Powered Icarus Server | 108.64.230.67:17777 | 0/8 | Unknown | Offline |
| Grand Theft Auto: San Andreas Multiplayer | π·πΊ{FFCD00}ROLLS {FFFFFF}ROLEPLAY | ΓΓ₯ðÒΓ₯Γ°: 01 | {FFF | 87.228.5.20:7777 | 0/100 | Unknown | Offline |