Game Servers
Discover active game servers across multiple games
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total Servers
470,204
Online Now
34,476
Active Players
110427
| Game | Server Name | Address | Playersโ | Map | Status |
|---|---|---|---|---|---|
| DayZ | ๐ท๐บ[legends] shadow haven / survival / loot++ / custom events | 217.25.92.42:4344 | 0/120 | Unknown | Offline |
| Insurgency: Sandstorm | ๐จ๐ณ[China]-[MG]-YY:358635 | 120.220.73.210:60465 | 0/3 | Unknown | Offline |
| Gmod | ๐บ๐ธUnknown Server | 45.35.70.214:27085 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 67.242.118.202:7777 | 0/0 | Unknown | Offline |
| Arkse | ๐ฏ๐ตUnknown Server | 220.100.126.186:7779 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ซ๐ฎ[GER] ReBooT Insane | Deagle Headshot only | | 37.27.105.77:27025 | 0/24 | aim_deagle_logistics_v1 | Online |
| DayZ | ๐ท๐บ[US] Wild Frontier | Hardcore Survival X20 Loot Quests #2 | 85.193.90.24:4946 | 0/120 | Unknown | Offline |
| Insurgency: Sandstorm | ๐จ๐ณ--- Kai fu 2W Song Dao liu -----yxila.comendKONGLONGDAORYZLJ | 36.133.14.125:58003 | 0/200 | Unknown | Offline |
| Core Keeper | ๐ท๐บCore Keeper Server Powered by AMP | 77.37.178.66:27037 | 0/8 | Unknown | Offline |
| Left 4 Dead 2 | ๐ธ๐ชUnknown Server | 146.66.157.238:27109 | 0/0 | Unknown | Offline |
| Arkse | ๐จ๐ณUnknown Server | 180.113.210.226:7475 | 0/0 | Unknown | Offline |
| Arkse | ๐จ๐ฆUnknown Server | 167.114.194.202:2027 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บ[ะะะะกะะะฏ ะะะะโข] $2000$ | ะะะขะะงะะข | 18+ | 77.222.37.82:34300 | 0/32 | Unknown | Offline |
| DayZ | ๐ท๐บ[3PP] Polar Divide Polar Divide Frost Haven >> PvP & Trader Hard | 89.223.64.192:3654 | 0/220 | Unknown | Offline |
| Insurgency: Sandstorm | ๐จ๐ณ[MG111]-YY:358635 | 120.220.76.243:55703 | 0/200 | Unknown | Offline |
| Core Keeper | ๐ฉ๐ชCoreKeeper Gameserver | 5.83.168.146:18200 | 0/4 | Unknown | Offline |
| Counter-Strike: Global Offensive | ๐ธ๐ชUnknown Server | 81.170.158.221:27015 | 0/0 | Unknown | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 46.251.241.220:8777 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 172.107.179.211:34100 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บโ
TะฎPะฏะA!โ
โ CะEะะ ะะะ ะฃMPะ โ JAIL SGaming.RU | 45.153.68.222:14358 | 0/74 | Unknown | Offline |