Game Servers
Discover active game servers across multiple games
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total Servers
470,204
Online Now
34,476
Active Players
110427
| Game | Server Name | Address | Playersโ | Map | Status |
|---|---|---|---|---|---|
| Euro Truck Simulator 2 | ๐ฉ๐ชGNL | Green Logistik | 81.169.238.244:27015 | 0/8 | Unknown | Offline |
| Killing Floor 2 | ๐ฏ๐ต[JP]Sora-IroServer01 | 18.180.172.93:7004 | 0/6 | Unknown | Offline |
| Counter-Strike 1.6 | ๐ฎ๐นUnknown Server | 80.211.98.75:27042 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 217.114.198.65:27777 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 206.217.136.43:27020 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บMะฏะกะะ ะฃะะะ ยฉ DUST2 | 77.222.37.82:32645 | 0/255 | Unknown | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชRulArkciones [LAS CABRAS] - (v358.24) | 46.251.247.121:8377 | 0/10 | Unknown | Offline |
| Euro Truck Simulator 2 | ๐ท๐ดRomania EuroHaul 24/7 Server 1 | 86.124.26.8:27015 | 0/8 | Unknown | Offline |
| Killing Floor 2 | ๐บ๐ธ(+BLISTERED+BEAR+PU$$Y++USWestCustoms)+STATS | 104.238.221.145:31442 | 0/10 | Unknown | Offline |
| Counter-Strike 1.6 | ๐จ๐ฟUnknown Server | 80.211.219.251:27042 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 73.217.35.135:7677 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 172.107.35.116:31400 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บะ ะฃะะะะะะ ยฉ 18+ [PUBLIC] $2000$ | 77.222.37.82:34880 | 0/10 | Unknown | Offline |
| Ark: Survival Evolved | ๐ฉ๐ฐtoast-prime-scorched-earth - (v358.24) | 176.20.128.243:7779 | 0/70 | Unknown | Offline |
| Euro Truck Simulator 2 | ๐ฏ๐ตUNIDONBRI_ETS2 | 39.110.126.57:27015 | 0/8 | Unknown | Offline |
| Soulmask | ๐ญ๐บ[HUN]Garotopia | 45.67.157.248:7782 | 0/30 | Unknown | Offline |
| Team Fortress 2 | ๐ฑ๐บUnknown Server | 146.66.159.230:27058 | 0/0 | Unknown | Offline |
| Arkse | ๐ฏ๐ตUnknown Server | 106.156.158.131:7777 | 0/0 | Unknown | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 195.4.128.131:7807 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บโ
TะฎPะฏะA!โ
โ CะEะะ ะะะ ะฃMPะ โ JAIL SGaming.RU | 45.89.190.236:13758 | 0/74 | Unknown | Offline |