Game Servers
Discover active game servers across multiple games
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Total Servers
470,204
Online Now
34,476
Active Players
110427
| Game | Server Name | Address | Playersโ | Map | Status |
|---|---|---|---|---|---|
| Arkse | ๐ฏ๐ตUnknown Server | 61.115.124.101:7736 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บะ ะฃะะะะะะ ยฉ 18+ [PUBLIC] $2000$ | 77.222.37.82:39799 | 0/10 | Unknown | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชScheisshaus - (v361.7) | 46.251.245.49:8477 | 0/10 | Unknown | Offline |
| Euro Truck Simulator 2 | ๐ฉ๐ชPR Server | 144.76.164.249:27015 | 0/8 | Unknown | Offline |
| Killing Floor 2 | ๐บ๐ธSkillzServers.com | #1 | 205.209.111.210:7777 | 0/12 | Unknown | Offline |
| Counter-Strike 1.6 | ๐จ๐ฟUnknown Server | 195.181.209.118:27027 | 0/0 | Unknown | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 46.251.246.98:8777 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 174.53.242.41:7777 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บMะฏะกะะ ะฃะะะ ยฉ DUST2 | 77.222.37.82:39808 | 0/70 | Unknown | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชDragonsIsland - (v361.7) | 46.251.246.241:8277 | 0/10 | Unknown | Offline |
| Euro Truck Simulator 2 | ๐ฆ๐นDie Trucker Babes | 202.61.244.246:27020 | 0/8 | Unknown | Offline |
| Killing Floor 2 | ๐บ๐ธNFOservers.com - Seattle # 04 - Hard difficulty | 162.248.94.186:7777 | 0/6 | KF-PowerCore_Holdout | Online |
| Counter-Strike 1.6 | ๐จ๐ฟUnknown Server | 80.211.210.218:27025 | 0/0 | Unknown | Offline |
| Arkse | ๐บ๐ธUnknown Server | 64.178.243.98:27044 | 0/0 | Unknown | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 213.202.228.35:27215 | 0/0 | Unknown | Offline |
| Counter-Strike: Source | ๐ท๐บโ
TะฎPะฏะA!โ
โ CะEะะ ะะะ ะฃMPะ โ JAIL SGaming.RU | 45.153.68.222:14384 | 0/74 | Unknown | Offline |
| Ark: Survival Evolved | ๐ฉ๐ชBee ARK fjordur - (v361.7) | 46.251.244.234:8477 | 0/10 | Unknown | Offline |
| Euro Truck Simulator 2 | ๐ฌ๐งDocker Server | 83.167.176.135:27015 | 0/8 | Unknown | Offline |
| Killing Floor 2 | ๐บ๐ธwww.ServersCStrike.com | Miami #1 | 45.126.208.162:7707 | 0/6 | Unknown | Offline |
| Counter-Strike 1.6 | ๐จ๐ฟUnknown Server | 194.182.65.171:27035 | 0/0 | Unknown | Offline |