
Left 4 Dead 2
L4D2
Left 4 Dead 2 ์๊ฐ
Server monitoring for Left 4 Dead 2 game servers. [Valve Protocol](#valve)
์ ์ฒด ์๋ฒ ์
15,806
์จ๋ผ์ธ ์๋ฒ
4,536
ํ์ฌ ํ๋ ์ด์ด
10232
์ต๋ ์์ฉ ์ธ์
78223
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Left 4 Dead 2 servers are there?
We are currently tracking 15,806 Left 4 Dead 2 servers, of which 4,536 are online right now with 10,232 players.
How do I join a Left 4 Dead 2 server?
Pick a server from the list below and use its address (IP:port) in the Left 4 Dead 2 server browser or direct-connect option.
Which Left 4 Dead 2 server has the most players?
Right now "Left 4 Dead 2" leads with 239 players online.
๋ชจ๋ ์๋ฒ
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ด | ๋งต | ์ํ |
|---|---|---|---|---|
๐บ๐ฆL4D2 Vanilla Server Versus - No Mods! Istanbul | 46.203.182.226:18002 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฎ๐ทqtland L4D2 Spain Server (srcds1003-mad1.190.7) | 151.241.216.52:27107 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ช๐ธValve Left4Dead 2 Spain Server (srcds1001-mad1.195.282) | 155.133.246.90:27296 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บ[RU]ย KRSKย #0 | 5.189.193.199:27015 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฆ๐ชValve Left4Dead 2 Dubai Server (srcds1002-dxb1.161.242) | 185.25.183.197:27256 | 0/4 | c1m1_hotel | ์จ๋ผ์ธ |
๐จ๐ณ45.ๆฐๆๅฏนๆ | 36.41.163.63:10045 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ธ๐ฌLeft 4 Dead 2 | 8.152.6.214:27167 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 dedicated server | 1.92.123.228:33845 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 115.190.189.64:58006 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ๏ฟฆ63.ๅ็บงๆๅฝน | 117.35.240.249:31063 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India West Server (srcds1001-bom2.382.213) | 155.133.224.30:27227 | 0/4 | c1m1_hotel | ์จ๋ผ์ธ |
๐จ๐ณ37.ๆๅฝนๅไฝ | 36.41.167.77:30037 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณMy zhan yi | 113.235.188.58:6990 | 0/30 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณNekoๅค็น#้ญๆนๅจฑไน#[5็น] | 202.189.11.120:22201 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ้ปๅต [ไปปๆ้จ] | 45.125.45.95:40493 | 0/14 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณใๆฎๅ
ไนๅใๆ ้ๅค็น#5 | 160.202.232.26:27305 | 0/17 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 103.40.14.251:27209 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 103.40.14.251:27388 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 103.40.14.251:27290 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 US East Server (srcds2001-iad1.122.78) | 162.254.192.133:27092 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |