
Left 4 Dead 2
L4D2
Left 4 Dead 2 ์๊ฐ
Server monitoring for Left 4 Dead 2 game servers. [Valve Protocol](#valve)
์ ์ฒด ์๋ฒ ์
15,806
์จ๋ผ์ธ ์๋ฒ
4,553
ํ์ฌ ํ๋ ์ด์ด
11477
์ต๋ ์์ฉ ์ธ์
78418
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Left 4 Dead 2 servers are there?
We are currently tracking 15,806 Left 4 Dead 2 servers, of which 4,553 are online right now with 11,477 players.
How do I join a Left 4 Dead 2 server?
Pick a server from the list below and use its address (IP:port) in the Left 4 Dead 2 server browser or direct-connect option.
Which Left 4 Dead 2 server has the most players?
Right now "Left 4 Dead 2" leads with 239 players online.
๋ชจ๋ ์๋ฒ
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ด | ๋งต | ์ํ |
|---|---|---|---|---|
๐จ๐ณ46.่ๆฐๅฏนๆ | 36.41.165.134:20046 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ้ปๅต [ไปปๆ้จ] | 45.125.45.95:40329 | 0/14 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณๅฐผๅง#5[ๅฑฑไธ][ๅ็้้][็ญ0] | 119.163.169.163:24005 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ้ปๅต [ไปปๆ้จ] | 45.125.45.95:40480 | 0/14 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณKivotos | 27.11.246.58:27015 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณLeft 4 Dead 2 | 103.40.14.251:27121 | 0/0 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณๆฉๅญ|ๅฐธๅฐไฝ็|ๅฎๆนๅจฑไนๆๅฝน#2 | 103.40.13.58:32023 | 0/16 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฐ๐ทํฌ๋ฆผ์๋ฒ#5 ์ฃฝ์์ ๊ณตํญ [1-5] | 175.106.97.46:27017 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 US East Server (srcds2001-iad1.122.265) | 162.254.192.133:27279 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 US East Server (srcds1001-iad1.121.256) | 162.254.192.132:27270 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธl4d2center.com US-E1-4 | 162.216.231.60:27019 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธHardcore Expert Realism #7 | 74.91.113.151:27028 | 0/4 | c5m1_waterfront | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1010-maa2.383.268) | 155.133.225.23:27282 | 0/4 | c6m1_riverbank | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1010-maa2.383.113) | 155.133.225.23:27127 | 0/4 | c5m1_waterfront | ์จ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 India East Server (srcds1010-maa2.383.245) | 155.133.225.23:27259 | 0/4 | c1m1_hotel | ์จ๋ผ์ธ |
๐บ๐ธThe Stool. | 104.237.130.164:27015 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead South Africa Server (srcds1039-jnb1.213.268) | 155.133.238.48:27282 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธValve Left4Dead 2 South Africa Server (srcds1039-jnb1.213.239) | 155.133.238.48:27253 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณๆฑบๅฅใฎๆ
| 81.68.167.24:27016 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ๏ฟ ็บฏๅๆๅฝน | 124.222.210.29:20043 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |