๐ท๐บProject Zomboid Servers in Russia
Browse 943 Project Zomboid servers hosted in Russia with 129 active players.
์ ์ฒด ์๋ฒ ์
943
ํ์ฌ ์จ๋ผ์ธ
17
ํ์ฑ ํ๋ ์ด์ด
129
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ดโ | ๋งต | ์ํ |
|---|---|---|---|---|
๐ท๐บ(Not)Warframe | 178.44.114.221:16261 | 0/16 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 5.228.10.247:16261 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 88.80.62.60:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 80.83.254.70:16261 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 188.168.252.179:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 178.141.247.139:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 188.255.3.54:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 78.85.31.198:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 5.166.33.79:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 109.252.0.92:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 188.226.10.127:16261 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บะะผะธั - ะปะพั
| 79.140.25.29:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 5.228.80.14:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บproz | 92.248.153.190:16261 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 213.222.237.183:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 2.62.97.205:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 178.176.151.150:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 185.253.182.199:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บdrucehhound | 94.140.136.101:16261 | 0/2 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 95.25.101.49:16261 | 0/5 | ์ ์ ์์ | ์คํ๋ผ์ธ |