๐ท๐บProject Zomboid Servers in Russia
Browse 943 Project Zomboid servers hosted in Russia with 61 active players.
์ ์ฒด ์๋ฒ ์
943
ํ์ฌ ์จ๋ผ์ธ
16
ํ์ฑ ํ๋ ์ด์ด
61
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ดโ | ๋งต | ์ํ |
|---|---|---|---|---|
๐ท๐บHosted by XLGAMES.PRO | 185.207.214.34:16260 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บBeerSushiZombie | 95.31.44.235:30100 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 88.201.153.216:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 46.191.158.26:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 178.218.98.116:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บSemishagoff | 195.18.27.185:16267 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 31.134.187.120:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 212.35.183.22:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 91.105.168.90:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บ[RU] [42.14.1] AFTERLIFE [PVE\PVP] Whisper of the Desert | 185.189.255.209:16260 | 0/50 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 92.100.96.184:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 194.186.197.146:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บProject Zomboid MrGreen Studio | 185.189.255.48:16260 | 0/20 | Muldraugh, KY | ์จ๋ผ์ธ |
๐ท๐บKiryuha | 31.134.187.41:16261 | 0/3 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บGA.RU | 185.189.255.108:16281 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 83.219.134.64:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บServer42region | 31.135.34.159:16261 | 0/60 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บTest | 92.101.238.140:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บMy PZ Server | 95.106.75.39:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ท๐บะกะตัะฒะตั ััะฐะปัะฝัั
ัะธั | 77.222.98.114:16261 | 0/32 | ์ ์ ์์ | ์คํ๋ผ์ธ |