
7 Days to Die
SDTD
7 Days to Die ์๊ฐ
Server monitoring for 7 Days to Die game servers. [Notes](#sdtd), [Valve Protocol](#valve)
์ ์ฒด ์๋ฒ ์
9,986
์จ๋ผ์ธ ์๋ฒ
904
ํ์ฌ ํ๋ ์ด์ด
128
์ต๋ ์์ฉ ์ธ์
108568
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many 7 Days to Die servers are there?
We are currently tracking 9,986 7 Days to Die servers, of which 904 are online right now with 128 players.
How do I join a 7 Days to Die server?
Pick a server from the list below and use its address (IP:port) in the 7 Days to Die server browser or direct-connect option.
Which 7 Days to Die server has the most players?
Right now "SALTY ZOMBIES PVE USA NIGHTMARE" leads with 19 players online.
๋ชจ๋ ์๋ฒ
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ด | ๋งต | ์ํ |
|---|---|---|---|---|
๐ฉ๐ชRumpel | 176.57.153.82:27020 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฉ๐ช[RobJul] 7 Days To Die | 176.57.140.149:26920 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฉ๐ชSummertime Zombies | 176.57.134.231:26900 | 0/8 | new faewi county | ์จ๋ผ์ธ |
๐ฉ๐ช7 days to die server by G-portal | 176.57.168.5:26900 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฌ๐งMy Game Host | 212.132.73.242:26900 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ซ๐ทMy Game Host | 51.178.89.185:26900 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฌ๐ง4Netplayers -Ese Zombie es tu padre | 51.89.217.202:23300 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฌ๐งEmu'S Dream | 104.234.251.165:26920 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฌ๐งTHE WARDS | 5.62.127.236:28100 | 0/7 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฌ๐งApinalauma | 149.102.155.50:26970 | 0/6 | Kubixe County | ์จ๋ผ์ธ |
๐ท๐บBGIWORLD | 109.194.114.215:26910 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ฆMagic and Mayhem | 51.79.83.154:64920 | 0/16 | Pregen08k01 | ์จ๋ผ์ธ |
๐จ๐ฆSeven Days to Die Server | 15.235.118.77:2175 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณMy Game Host | 120.220.76.253:10210 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ฆDoms 7 Days Server | 207.136.119.150:26900 | 0/2 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐จ๐ณ[ๅฎๅฎ]็ง็ง|็งๅ|ไผ้ฒ|่ชๅจๅ
ฅๅ
|ๆฐๅผ | 202.189.8.240:26150 | 0/20 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธXxB3RT0xX | 24.188.178.201:26900 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธDumpster Babies | 198.73.57.165:26900 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฉ๐ชWorld of dead | 83.223.204.70:26900 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธGVA Games | 24.124.121.162:26907 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |