kz_variety_fix
Current Servers
5
Current Players
9
Peak Players (7d)
22
Total Appearances
199
Player History (Last 7 Days)
Active Servers (5)
| Server | Address | Players |
|---|---|---|
| 🇷🇺CS2 KZ #28 [LT] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 185.40.6.19:28018 | 6/64 |
| 🇱🇹CS2 KZ #88 [LT] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 91.103.255.159:28025 | 2/64 |
| 🇫🇮FemboyKZ - GOKZ | EU Public 1 | 128t Global | 37.27.107.76:27030 | 1/64 |
| 🇷🇺jumpstattersPRIVATE | 212.22.85.108:27015 | 0/5 |
| 🇱🇹CS2 KZ #82 [LT] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 91.103.255.15:28034 | 0/64 |
Map Info
- Game
- Counter-Strike 2
- First Seen
- Feb 15, 2026
- Last Seen
- 2 hours ago
- Total Appearances
- 199
Related Counter-Strike 2 Maps
de_mirage
485496
awp_lego_2
35478
de_dust2
160322
ttt_hoodrat_mg_surf_aim_awp_
401
jb_encore_jail_sgaming_final
401
de_mirage_dusk
331
2000_cs2
3244
duels_mirage_xplaygg
315
de_nuke
2731
bhop_emevaelx3
2511