Counter-Strike: Global Offensive
Acerca de Counter-Strike: Global Offensive
Total de servidores
8,824
Servidores en línea
737
Jugadores actuales
734
Capacidad máxima
68297
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike: Global Offensive servers are there?
We are currently tracking 8,824 Counter-Strike: Global Offensive servers, of which 737 are online right now with 734 players.
How do I join a Counter-Strike: Global Offensive server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike: Global Offensive server browser or direct-connect option.
What is the default Counter-Strike: Global Offensive server port?
The default port for Counter-Strike: Global Offensive servers is 27015.
Which Counter-Strike: Global Offensive server has the most players?
Right now "GFL Zombie Escape 24/7 | discord.gg/gflze |" leads with 59 players online.
Todos los servidores
| Nombre del servidor | Dirección | Jugadores | Mapa | Estado |
|---|---|---|---|---|
🇺🇸GFL Zombie Escape 24/7 | discord.gg/gflze | | 74.91.124.21:27015 | 59/64 | ze_overkill_p | En línea |
🇷🇺🥩🥩🥩 MЯCOPУБKA 🥩 MIRAGE SGaming.RU | 46.174.55.40:27029 | 40/64 | de_mirage | En línea |
🇷🇺🎭🎭🎭 TTT 🔪 HITMAN 🕵️ MAFIA 🔎 SGaming.RU | 46.174.50.174:27020 | 40/64 | ttt_waterpark_mg_surf_aim_awp_ | En línea |
🇷🇺👮👮👮 TЮPЯГA 👮 ПEPEДOBOЙ 👮 JAIL SGaming.RU | 46.174.50.174:27017 | 40/64 | jb_encore_jail_sgaming_final | En línea |
🇷🇺🥩 ДАСТ ВТОРОЙ | ЭПОХА 00-x | 46.174.55.194:27015 | 32/36 | de_dust2 | En línea |
🇺🇸-=WarmupServer=-™ [DA] Dust2 23 ★MultiCFG™★FFA-DM★ | 23.156.136.146:26640 | 23/32 | de_dust2 | En línea |
🇫🇷CORE-SS :: EU Coop | 164.132.201.202:27015 | 22/24 | c12m3_bridge | En línea |
🇩🇪-=WarmupServer=-™ Mirage 21 Rifle&NoAWP ★FFA-DM★ | 185.242.115.38:22222 | 19/32 | de_mirage | En línea |
🇵🇱██ ★ uwujka.pl ★ [CS2 ARENA] ⚫ | 51.77.47.216:27015 | 18/38 | am_mini_redline_w | En línea |
🇺🇸Epidemic "CS2inspects.com" | 131.153.147.235:27015 | 17/32 | de_nuke | En línea |
🇷🇺👊 TYT ЛOMAЮT HOCЫ 👊 | MIRAGE !CASE | 46.174.52.230:27015 | 16/46 | de_mirage | En línea |
🇷🇺CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME | 37.230.137.105:27029 | 16/64 | bhop_emevaelx3 | En línea |
🇩🇪-=WarmupServer=-™ Mirage 23 ★MultiCFG™★FFA-DM★ | 94.199.215.74:28715 | 15/32 | de_mirage | En línea |
🇷🇺CS2 AWP #31 [RU] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | 37.230.210.75:27015 | 14/64 | awp_lego_2 | En línea |
🇷🇺CSDM::[Net4All.RU]~Пушки + Лазеры~[CS 2] | 37.230.137.238:27016 | 14/65 | de_dust2 | En línea |
🇷🇺СТАРЫЕ ДОБРЫЕ ПУШКИ + ЛАЗЕРЫ | 62.122.214.41:27015 | 14/32 | cs_assault_1337 | En línea |
🇺🇦FREEDOM STRIKE UA | 91.211.118.61:27015 | 13/32 | de_dust2_winter16 | En línea |
🇵🇱██ ★ uwujka.pl ★ [CS2 ARENA] ⚫ | 51.77.47.216:27015 | 11/38 | am_minecraft_w | En línea |
🇦🇺♚ KZG • Retakes #3 • Skins • Ranks ♚ | 121.127.47.33:25048 | 11/11 | de_dust2 | En línea |
🇧🇷Registre-se e jogue @ gamersclub.com.br | 203.159.80.52:27060 | 10/64 | de_inferno | En línea |
Showing 1 to 20 of 8824 servidores