
Counter-Strike 1.6
COUNTERSTRIKE16
À propos de Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Total des serveurs
36,652
Serveurs en ligne
3,748
Joueurs actuels
65889
Capacité maximale
2840894
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike 1.6 servers are there?
We are currently tracking 36,652 Counter-Strike 1.6 servers, of which 3,748 are online right now with 65,889 players.
How do I join a Counter-Strike 1.6 server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike 1.6 server browser or direct-connect option.
Which Counter-Strike 1.6 server has the most players?
Right now "[v34] CYBER X | CYBER-XGAME.RU | Public 18+" leads with 40 players online.
Tous les serveurs
| Nom du serveur | Adresse | Joueurs | Carte | Statut |
|---|---|---|---|---|
🇷🇺Unknown Server | 83.222.117.158:28147 | 0/0 | Inconnu | Hors ligne |
🇵🇱Unknown Server | 54.36.186.17:27015 | 0/0 | Inconnu | Hors ligne |
🇻🇪LTA - Dreampoint | PUG [Miami #1] | 45.32.174.155:27015 | 0/11 | Inconnu | Hors ligne |
🇷🇺•••Beceлый Пaблик••• | 77.222.43.158:27015 | 0/32 | Inconnu | Hors ligne |
🇷🇴XPLAYMIX1.LEAGUECS.RO | 5.254.59.125:27015 | 0/14 | Inconnu | Hors ligne |
🇷🇴MIX1.FIREON.RO | TS.FIREON.RO | 80.86.105.83:27015 | 0/14 | Inconnu | Hors ligne |
🇱🇹Old-School - HIDDEN MOD | 91.211.247.230:27017 | 0/32 | Inconnu | Hors ligne |
🇵🇪PHH LANCENTER | Public Tsarvar Special | DALLAS HOSTED | 108.181.172.2:27018 | 0/16 | Inconnu | Hors ligne |
🇮🇳=[PPG]= Clan Server | 148.113.24.19:27025 | 0/18 | Inconnu | Hors ligne |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 85.90.208.74:28512 | 0/255 | Inconnu | Hors ligne |
🇬🇧Russia [ Putin CSDM V3 ] Arena Predator | 195.26.230.219:27456 | 0/255 | Inconnu | Hors ligne |
🇬🇧Hungary Team #1 Level Quality CS 1.6 | 195.26.230.219:27508 | 0/255 | Inconnu | Hors ligne |
🇬🇧Lithuania #1 DD2 Public [DeathMatch] #1 BOOMBA | 195.26.230.219:27672 | 0/255 | Inconnu | Hors ligne |
🇺🇸EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ | 85.90.208.74:27550 | 0/255 | Inconnu | Hors ligne |
🇺🇸(30:19) ANORMALII.LEAGUECS.RO # BE ANORMAL
| 85.90.208.74:27401 | 0/255 | Inconnu | Hors ligne |
🇺🇸EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ | 85.90.208.37:27050 | 0/255 | Inconnu | Hors ligne |
🇺🇸(30:19) ANORMALII.LEAGUECS.RO # BE ANORMAL
| 85.90.208.74:27831 | 0/255 | Inconnu | Hors ligne |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 85.90.208.37:28922 | 0/255 | Inconnu | Hors ligne |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
| 85.90.208.74:27117 | 0/255 | Inconnu | Hors ligne |
🇺🇸ROMANIA.G4A.RO # SINCE 2014
| 85.90.208.37:27389 | 0/255 | Inconnu | Hors ligne |