
Left 4 Dead 2
L4D2
À propos de Left 4 Dead 2
Server monitoring for Left 4 Dead 2 game servers. [Valve Protocol](#valve)
Total des serveurs
15,806
Serveurs en ligne
4,536
Joueurs actuels
11176
Capacité maximale
78386
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Left 4 Dead 2 servers are there?
We are currently tracking 15,806 Left 4 Dead 2 servers, of which 4,536 are online right now with 11,176 players.
How do I join a Left 4 Dead 2 server?
Pick a server from the list below and use its address (IP:port) in the Left 4 Dead 2 server browser or direct-connect option.
Which Left 4 Dead 2 server has the most players?
Right now "Left 4 Dead 2" leads with 239 players online.
Tous les serveurs
| Nom du serveur | Adresse | Joueurs | Carte | Statut |
|---|---|---|---|---|
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.182) | 162.254.192.132:27196 | 2/4 | c1m2_streets | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.167) | 162.254.192.132:27180 | 2/4 | c1m4_atrium | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.46) | 162.254.192.132:27060 | 2/4 | c1m3_mall | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.115) | 162.254.192.132:27129 | 2/4 | c7m1_docks | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.267) | 162.254.192.132:27281 | 2/4 | c5m4_quarter | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.233) | 162.254.192.132:27247 | 2/4 | c8m1_apartment | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.38) | 162.254.192.132:27052 | 2/4 | c8m2_subway | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.185) | 162.254.192.132:27199 | 2/4 | c1m4_atrium | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.147) | 162.254.192.132:27161 | 2/4 | c1m1_hotel | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.35) | 162.254.192.132:27049 | 2/4 | c5m2_park | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.31) | 162.254.192.132:27045 | 2/4 | c1m2_streets | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.198) | 162.254.192.132:27212 | 2/8 | c4m1_milltown_a | En ligne |
🇺🇸Valve Left4Dead 2 US East Server (srcds1001-iad1.121.78) | 162.254.192.132:27092 | 2/4 | c2m2_fairgrounds | En ligne |
🇺🇸Finite Parabola
library : 20260805 | 108.61.88.76:27025 | 2/4 | bte3_under | En ligne |
🇺🇸Left 4 Dead 2 Expert | 160.39.30.9:27017 | 2/8 | dw_woods | En ligne |
🇨🇳「天域国度」技能对抗#4[禁用MOD] | 202.189.15.5:27132 | 2/30 | c2m1_highway | En ligne |
🇨🇳「天域国度」技能对抗#4[禁用MOD] | 202.189.15.5:27133 | 2/30 | c7m2_barge | En ligne |
🇪🇸Valve Left4Dead 2 Spain Server (srcds1002-mad1.195.185) | 155.133.246.91:27199 | 2/4 | c1m2_streets | En ligne |
🇪🇸Valve Left4Dead 2 Spain Server (srcds1002-mad1.195.86) | 155.133.246.91:27100 | 2/4 | c1m4_atrium | En ligne |
🇪🇸Valve Left4Dead 2 Spain Server (srcds1002-mad1.195.261) | 155.133.246.91:27275 | 2/4 | c14m2_lighthouse | En ligne |