๐ฉ๐ชGame Servers in Germany
Browse 100,883 game servers hosted in Germany with 16393 active players.
Total des serveurs
100,883
En ligne maintenant
9,424
Joueurs actifs
16393
Top Games in Germany
| Jeu | Nom du serveur | Adresse | Joueursโ | Carte | Statut |
|---|---|---|---|---|---|
| Grand Theft Auto V - FiveM | ๐ฉ๐ช๐ช๐น Habesha RP is a serious Ethiopian-based FiveM roleplay server focused on realism, quality RP, and a strong community ๐ค ๐ Police & ๐ EMS | ๐ผ Custom ESX Jobs | ๐ Housing | ๐ Vehicles | ๐ฐ Businesses ๐ฎ Active staff, fair rules, and immersive | 195.201.61.89:2129 | 0/48 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ช[Aut/Ger]73.Wacht_PvE_Map rotation - (v361.7) | 46.251.242.13:7977 | 0/10 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชnitrado.net Gameserver - (v361.7) | 31.214.210.56:8277 | 0/10 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชDARMSTADT NINJAS - (v361.7) | 46.251.247.204:7877 | 0/10 | Inconnu | Hors ligne |
| Grand Theft Auto V - FiveM | ๐ฉ๐ชFiveM Server | 188.195.207.7:30120 | 0/0 | Inconnu | Hors ligne |
| Team Fortress 2 | ๐ฉ๐ชPanda-Community.com #10 | Hightower 2 | No Carts | 193.38.251.78:27015 | 0/24 | plr_hightower | En ligne |
| Arkse | ๐ฉ๐ชThe Party Never Ends <3 - (v361.7) | 46.251.242.102:7877 | 0/10 | Inconnu | Hors ligne |
| Alien Swarm | ๐ฉ๐ชUnknown Server | 5.199.135.237:30000 | 0/0 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชIonisierung - (v361.7) | 46.251.245.109:8877 | 0/10 | Inconnu | Hors ligne |
| Rust | ๐ฉ๐ช4Netplayers Rust Server | 85.14.206.30:23200 | 0/10 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชPhanomies server - (v361.7) | 46.251.241.173:8477 | 0/10 | Inconnu | Hors ligne |
| Hl2dm | ๐ฉ๐ชUnknown Server | 89.163.190.12:27730 | 0/0 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชUnknown Server | 157.90.129.174:7801 | 0/0 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชpanache23 - (v361.7) | 46.251.243.19:8677 | 0/10 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชUnknown Server | 203.23.178.3:7797 | 0/0 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ช[GER-PVE] R1 Fjor D boesi - (v358.24) | 79.244.123.179:7800 | 0/10 | Inconnu | Hors ligne |
| Counter-Strike: Source | ๐ฉ๐ชโ
โ โ CBBLE (ONLY) // c2Play.de โ
Ranked | 45.86.156.73:27015 | 0/64 | de_cbble | En ligne |
| Rust | ๐ฉ๐ชDuaning | 85.190.128.133:13100 | 0/50 | Inconnu | Hors ligne |
| Arkse | ๐ฉ๐ชUnknown Server | 38.242.255.68:35100 | 0/0 | Inconnu | Hors ligne |
| Rust | ๐ฉ๐ชKitsune Resurrected |PvE/Events/400+RaidBases/SkillTree| | 136.243.177.111:27005 | 0/150 | Inconnu | Hors ligne |