C
Counter-Strike 1.6
COUNTERSTRIKE16
About Counter-Strike 1.6
Server monitoring for Counter-Strike 1.6 game servers. [Valve Protocol](#valve)
Total Servers
36,652
Online Servers
5,276
Current Players
68134
Max Capacity
2842130
Server Activity (Last 3 Days)
Most Popular Servers
All Servers
View All →| Server | Address | Status | Players | Map | Owner | Actions |
|---|---|---|---|---|---|---|
🇦🇷Old-School - Zombie |FreeVIP+Knife+FastAmmo+FDL| Last check: 2 hours ago | 91.211.247.230:27024 | online | 0/32 | Unknown | Unknown | View Details |
🇪🇪KREEDZ.EE // Kreedz [Extreme/Death] Last check: 1 month ago | 185.31.242.203:27006 | offline | 0/32 | Unknown | Unknown | View Details |
🇩🇪[Africa Dz Gaming] Public [Top2 Free VIP] Last check: 3 months ago | 193.23.161.43:27016 | offline | 0/32 | Unknown | Unknown | View Details |
🇷🇺-=[RUS]CS.NoWeCoM.RU[MSK]=- Last check: 3 weeks ago | 194.50.24.253:27015 | offline | 0/17 | Unknown | Unknown | View Details |
🇬🇪• • • Zombie Plague 6.2 [Resident Evil] • • • Last check: 4 hours ago | 80.241.246.26:111 | online | 0/20 | zm_foda | Unknown | View Details |
🇧🇬[DreamCS] SNIPE IT ONLY RESPAWN Last check: 2 months ago | 93.123.16.79:27020 | offline | 0/32 | Unknown | Unknown | View Details |
🇳🇱Geforce.nl CS 1.6 - TDM Last check: 1 hour ago | 77.60.65.158:27015 | online | 0/24 | de_dust | Unknown | View Details |
🇵🇱devstrike@pukawka.pl Last check: 2 months ago | 193.33.176.178:27015 | offline | 0/11 | Unknown | Unknown | View Details |
🇹🇷Meyhane Gaming JailbreaK #SINCE2012 Last check: 3 months ago | 95.173.173.105:27015 | offline | 0/32 | Unknown | Unknown | View Details |
🇳🇱СИСЬКИ ПРАВЯТ МИРОМ Public 18+ Last check: 3 months ago | 185.239.141.74:27072 | offline | 0/32 | Unknown | Unknown | View Details |
🇬🇧[MKD] DeathMatch | Team Macedonia [PUBLIC + RESPAWN] Last check: 3 months ago | 195.26.230.219:27464 | offline | 0/255 | Unknown | Unknown | View Details |
🇬🇧[MKD] DeathMatch | Team Macedonia [PUBLIC + RESPAWN] Last check: 2 months ago | 195.26.230.219:27519 | offline | 0/255 | Unknown | Unknown | View Details |
🇬🇧Russia [ Putin CSDM V3 ] Arena Predator Last check: 3 months ago | 195.26.230.219:27246 | offline | 0/255 | Unknown | Unknown | View Details |
🇬🇧[CH] Team League .: DD2 Public Espanish CS 1.6 Server :. Last check: 3 months ago | 195.26.230.219:27275 | offline | 0/255 | Unknown | Unknown | View Details |
🇺🇸EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇ Last check: 3 months ago | 85.90.208.37:28405 | offline | 0/255 | Unknown | Unknown | View Details |
🇬🇧Hungary Team #1 Level Quality CS 1.6 Last check: 3 months ago | 195.26.230.219:27258 | offline | 0/255 | Unknown | Unknown | View Details |
🇺🇸(30:19) ANORMALII.LEAGUECS.RO # BE ANORMAL
Last check: 3 months ago | 85.90.208.37:29001 | offline | 0/255 | Unknown | Unknown | View Details |
🇺🇸OFFICIAL.DUAL-GAMING.RO || VIP FREE
Last check: 2 months ago | 85.90.208.37:28797 | offline | 0/255 | Unknown | Unknown | View Details |
🇮🇷Wolves | Classic 1000 FPS #3 Last check: 4 hours ago | 31.58.171.6:27513 | online | 0/32 | cs_assault | Unknown | View Details |
🇬🇧[CH] Team League .: DD2 Public Espanish CS 1.6 Server :. Last check: 3 months ago | 195.26.230.219:27365 | offline | 0/255 | Unknown | Unknown | View Details |