
Icarus
ICARUS
Icarus ์๊ฐ
Server monitoring for Icarus game servers. [Valve Protocol](#valve)
์ ์ฒด ์๋ฒ ์
8,692
์จ๋ผ์ธ ์๋ฒ
61
ํ์ฌ ํ๋ ์ด์ด
0
์ต๋ ์์ฉ ์ธ์
63640
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Icarus servers are there?
We are currently tracking 8,692 Icarus servers, of which 61 are online right now with 0 players.
How do I join a Icarus server?
Pick a server from the list below and use its address (IP:port) in the Icarus server browser or direct-connect option.
Which Icarus server has the most players?
Right now "Cajuns Paradise" leads with 0 players online.
๋ชจ๋ ์๋ฒ
| ์๋ฒ ์ด๋ฆ | ์ฃผ์ | ํ๋ ์ด์ด | ๋งต | ์ํ |
|---|---|---|---|---|
๐บ๐ธStoneyToons | 207.244.249.40:29500 | 0/11 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธNutHouse | 144.126.153.235:31300 | 0/6 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธCrab People | 207.244.240.178:32400 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธICARUS_v2 | 209.126.2.72:37500 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฏ๐ตExplore | 178.212.33.44:31100 | 0/4 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธDaeleron's Server | 65.130.216.110:17777 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธSpartans Styx | 168.100.163.135:27048 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฉ๐ชKnight's of Nii 2: Electric Boogaloo | 176.57.143.51:29700 | 0/7 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธA Whole New World | 162.244.164.118:10380 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐บ๐ธJedan's Icarus Server | 37.10.125.205:10090 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฟ๐ฆOCG Icarus | 156.38.175.131:17777 | 0/8 | ์ ์ ์์ | ์คํ๋ผ์ธ |
๐ฉ๐ชICARUS Kiwi | 176.57.135.135:33000 | 0/10 | ์ ์ ์์ | ์คํ๋ผ์ธ |
Showing 8681 to 8692 of 8692 ์๋ฒ