
Rust
RUSTПорт по умолчанию: 28015
О Rust
Server monitoring for Rust game servers. [Valve Protocol](#valve)
Всего серверов
32,924
Серверы онлайн
204
Текущие игроки
4057
Максимальная вместимость
1403258
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Rust servers are there?
We are currently tracking 32,924 Rust servers, of which 204 are online right now with 4,057 players.
How do I join a Rust server?
Pick a server from the list below and use its address (IP:port) in the Rust server browser or direct-connect option.
What is the default Rust server port?
The default port for Rust servers is 28015.
Which Rust server has the most players?
Right now "RustForNoobs.com | Solo Duo Trio | Monthly EU 05/11 05.11" leads with 255 players online.
Все серверы
| Название сервера | Адрес | Игроки | Карта | Статус |
|---|---|---|---|---|
🇺🇸Unknown Server | 192.169.93.59:28015 | 0/0 | Неизвестно | Офлайн |
🇩🇪Unknown Server | 88.214.58.219:26000 | 0/0 | Неизвестно | Офлайн |
🇫🇮Unknown Server | 135.181.136.156:28296 | 0/0 | Неизвестно | Офлайн |
🇺🇸Unknown Server | 208.52.146.103:26965 | 0/0 | Неизвестно | Офлайн |
🇩🇪Unknown Server | 62.104.167.148:28015 | 0/0 | Неизвестно | Офлайн |
🇹🇷Unknown Server | 45.131.3.40:28015 | 0/0 | Неизвестно | Офлайн |
🇵🇱Unknown Server | 195.3.220.161:28019 | 0/0 | Неизвестно | Офлайн |
🇫🇷Unknown Server | 217.182.241.248:2007 | 0/0 | Неизвестно | Офлайн |
🇫🇷Unknown Server | 164.132.122.177:2025 | 0/0 | Неизвестно | Офлайн |
🇬🇧[ITA] Rustalgia | EU | PVP | x2 | | 89.34.97.6:28080 | 0/50 | Неизвестно | Офлайн |
🇫🇮(PVE) ALSTA[R]UST - RED max3/x2[Wiped: 06-02] | 65.108.237.157:60401 | 0/100 | Неизвестно | Офлайн |
🇷🇺ПРОСТОЙ КЛАССИКА #5 [X10|СКИНЫ] | 185.189.255.160:35100 | 0/300 | Неизвестно | Офлайн |
🇷🇺Shadow Rust SOLO/DUO x2 для НОВИЧКОВ | 185.189.255.239:35000 | 0/100 | Неизвестно | Офлайн |
🇸🇪Rekanized.com - EU Monthly | 78.68.180.104:28015 | 0/300 | Неизвестно | Офлайн |
🇷🇺[#1] OASIS RUST [MAX 4 | X1 | CUSTOM] | 46.174.49.98:20530 | 0/100 | Неизвестно | Офлайн |
🇷🇺Rust133 Live World - x1+newRPG+Bonus | GlobalWIPE-27.03 in 17:0 | 62.122.213.73:13311 | 0/222 | Неизвестно | Офлайн |
🇷🇺My Server Name | 178.217.44.2:28015 | 0/500 | Неизвестно | Офлайн |
🇷🇺|PVE|S.T.A.L.K.E.R|x1|Skill|Top|RaidBases|Statistics | 46.146.234.109:10000 | 0/200 | Неизвестно | Офлайн |
🇳🇱[EU] KWSN PVE |Friendly|No TechTree | 23.111.240.211:28310 | 0/50 | Неизвестно | Офлайн |
🇫🇷[EU] |Solo/Duo 5x| Sulfur Addicts | 57.129.41.108:28025 | 0/100 | Неизвестно | Офлайн |
Showing 23041 to 23060 of 32924 серверов