Counter-Strike: Global Offensive
Informazioni su Counter-Strike: Global Offensive
Server totali
8,824
Server online
731
Giocatori attuali
2019
Capacità massima
68301
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Counter-Strike: Global Offensive servers are there?
We are currently tracking 8,824 Counter-Strike: Global Offensive servers, of which 731 are online right now with 2,019 players.
How do I join a Counter-Strike: Global Offensive server?
Pick a server from the list below and use its address (IP:port) in the Counter-Strike: Global Offensive server browser or direct-connect option.
What is the default Counter-Strike: Global Offensive server port?
The default port for Counter-Strike: Global Offensive servers is 27015.
Which Counter-Strike: Global Offensive server has the most players?
Right now "GFL Zombie Escape 24/7 | discord.gg/gflze |" leads with 46 players online.
Tutti i server
| Nome del server | Indirizzo | Giocatori | Mappa | Stato |
|---|---|---|---|---|
🇺🇦Unknown Server | 91.219.60.186:27026 | 0/0 | Sconosciuto | Offline |
🇵🇹Unknown Server | 185.113.141.55:50000 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 173.249.8.112:27015 | 0/0 | Sconosciuto | Offline |
🇳🇱Unknown Server | 188.166.119.18:27015 | 0/0 | Sconosciuto | Offline |
🇦🇪Unknown Server | 185.25.183.62:27045 | 0/0 | Sconosciuto | Offline |
🇦🇪Unknown Server | 185.25.183.79:27044 | 0/0 | Sconosciuto | Offline |
🇦🇽Unknown Server | 185.36.151.34:27015 | 0/0 | Sconosciuto | Offline |
🇺🇸Unknown Server | 66.150.121.70:27018 | 0/0 | Sconosciuto | Offline |
🇷🇺CS2 DUELS | 1v1 #589 [RU] — CYBERSHOKE.NET (ALL MAPS) | 109.248.250.64:27017 | 0/64 | duels_train_1x1 | Online |
🇵🇱▉ ★ Fragujemy.com ★ [ 5vs5 #01 ] :: FACEIT RANKS | 54.37.133.163:27015 | 0/26 | de_mirage | Online |
🇹🇷[TR]☪️Dedsec AWP Topluluğu KÜFÜR SERBEST☪️[TR] - pro | 185.193.165.14:27015 | 0/32 | Sconosciuto | Offline |
🇹🇷[TR] paladyum.net | AWP | !ws !knife | 78.189.89.77:27017 | 0/32 | Sconosciuto | Offline |
🇺🇸Unknown Server | 66.55.155.35:25471 | 0/0 | Sconosciuto | Offline |
🇹🇷Unknown Server | 185.184.27.137:27015 | 0/0 | Sconosciuto | Offline |
🇹🇷Unknown Server | 185.187.187.129:27015 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 104.248.39.74:27015 | 0/0 | Sconosciuto | Offline |
🇹🇷Unknown Server | 185.198.74.92:27015 | 0/0 | Sconosciuto | Offline |
🇬🇧Unknown Server | 88.98.94.244:27025 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 217.182.198.210:27171 | 0/0 | Sconosciuto | Offline |
🇵🇱CS:GO Server @ LiveServer.pl | 137.74.7.15:30001 | 0/0 | Sconosciuto | Offline |
Showing 4461 to 4480 of 8824 server