
Rust
RUSTPorta predefinita: 28015
Informazioni su Rust
Server monitoring for Rust game servers. [Valve Protocol](#valve)
Server totali
32,924
Server online
208
Giocatori attuali
1552
Capacità massima
1399676
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Rust servers are there?
We are currently tracking 32,924 Rust servers, of which 208 are online right now with 1,552 players.
How do I join a Rust server?
Pick a server from the list below and use its address (IP:port) in the Rust server browser or direct-connect option.
What is the default Rust server port?
The default port for Rust servers is 28015.
Which Rust server has the most players?
Right now "WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED" leads with 255 players online.
Tutti i server
| Nome del server | Indirizzo | Giocatori | Mappa | Stato |
|---|---|---|---|---|
🇷🇺RustHunter Vanilla | 46.181.239.168:40315 | 0/300 | Sconosciuto | Offline |
🇨🇦RustyBadger3x | 192.99.75.73:27146 | 0/75 | Sconosciuto | Offline |
🇮🇳[SEA] ButterChicken Arena | PvP Deathmatch AimTrain. | 103.174.102.92:28015 | 0/50 | Sconosciuto | Offline |
🇨🇳温柔乡:一个有爱的PVE养老服务器 | 43.249.193.239:13040 | 0/50 | Sconosciuto | Offline |
🇺🇸Island of Dr Moreau | Map Wipe 2/14 | Solo/Duo/Trio | 198.133.237.51:28003 | 0/100 | Sconosciuto | Offline |
🇺🇸SAC- 10X- Large- MyMini- SusRust X10 | 104.128.58.17:28015 | 0/200 | Sconosciuto | Offline |
🇺🇸Naval Deep Sea | 104.238.229.68:29015 | 0/100 | Sconosciuto | Offline |
🇺🇸MIGHTYRUST.GG|Small|Monthly|Low Upkeep | 156.236.84.9:28050 | 0/50 | Sconosciuto | Offline |
🇺🇸Rusticated.com - US Premium Trio | Thursday Wipes | 185.248.134.71:28010 | 0/325 | Sconosciuto | Offline |
🇺🇸[US] Active Rush PvE No Raid No Decay | 104.143.3.251:28259 | 0/200 | Sconosciuto | Offline |
🇺🇸The Wooden Shrimp - PVE - No Killing/Stealing/Raiding | 156.236.84.45:28015 | 0/50 | Sconosciuto | Offline |
🇺🇸A Rust Server | 91.191.214.178:50573 | 0/40 | Sconosciuto | Offline |
🇨🇱ISLA VICIO | 104.234.7.45:28015 | 0/20 | Sconosciuto | Offline |
🇩🇪Klausland | 83.223.203.247:28200 | 0/50 | Sconosciuto | Offline |
🇨🇦[US] Kingdom.Net x5 Monthly | Vanilla+ | Loot+ | 66.51.98.52:28040 | 0/75 | Sconosciuto | Offline |
🇳🇱Wastelander Origins | 84.86.18.182:28015 | 0/50 | Sconosciuto | Offline |
🇺🇸XRUST.CO US 3X SOLO ONLY 2/13 2.13 Full Wiped Quests|Shop|Ffa | 69.164.250.182:28027 | 0/110 | Sconosciuto | Offline |
🇨🇦RecRoomGaming2026 | 50.69.236.210:28015 | 0/10 | Sconosciuto | Offline |
🇨🇦RustHub Test Server | 66.51.96.59:28025 | 0/50 | Sconosciuto | Offline |
🇺🇸Mayodoline | 51.81.48.72:19629 | 0/120 | Sconosciuto | Offline |
Showing 24101 to 24120 of 32924 server