
Rust
RUSTPorta predefinita: 28015
Informazioni su Rust
Server monitoring for Rust game servers. [Valve Protocol](#valve)
Server totali
32,924
Server online
206
Giocatori attuali
2445
Capacità massima
1399596
Server Activity (Last 3 Days)
Most Popular Servers
Frequently asked questions
How many Rust servers are there?
We are currently tracking 32,924 Rust servers, of which 206 are online right now with 2,445 players.
How do I join a Rust server?
Pick a server from the list below and use its address (IP:port) in the Rust server browser or direct-connect option.
What is the default Rust server port?
The default port for Rust servers is 28015.
Which Rust server has the most players?
Right now "WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED" leads with 255 players online.
Tutti i server
| Nome del server | Indirizzo | Giocatori | Mappa | Stato |
|---|---|---|---|---|
🇺🇸WEREWOLF GAMING.CO US 3x Solo/Duo/Trio/Quad|Loot X3|JUST WIPED | 205.178.168.74:28010 | 0/200 | Sconosciuto | Offline |
🇨🇦NON-PEDOS RUST SERVER | 66.51.99.55:28035 | 0/100 | Sconosciuto | Offline |
🇺🇸US Hub | 168.100.162.210:28000 | 0/0 | Sconosciuto | Offline |
🇺🇸MINICOPTER / HELICOPTER TRAINING | 51.81.49.45:27015 | 0/200 | Sconosciuto | Offline |
🇨🇦Heartbeat Rust |Low Pop|Noob Friendly|Quad | 66.51.99.88:28040 | 0/50 | Sconosciuto | Offline |
🇩🇪[EU] RUSTVENTURE.GG 2X Vanilla+ NOOB FRIENDLY | 176.9.122.93:28040 | 0/200 | Sconosciuto | Offline |
🇷🇺nameserver | 193.233.13.13:28015 | 0/15 | Sconosciuto | Offline |
🇷🇺Timurka | 2.63.127.93:28015 | 0/30 | Sconosciuto | Offline |
🇺🇸Lucky 13 - PVE - No Kill - No Raid - Modded | 89.117.78.204:29400 | 0/50 | Sconosciuto | Offline |
🇺🇸Test Server | 96.244.53.45:28015 | 0/10 | Sconosciuto | Offline |
🇨🇦Rust Server - PineHosting.com | 66.51.96.63:28010 | 0/50 | Sconosciuto | Offline |
🇺🇸Tinker's Tavern 1.5x | Solo/Duo/Trio | 50.5.134.159:28015 | 0/40 | Sconosciuto | Offline |
🇯🇵[JPN] IKKUNN Server B (Tokyo) |Japan PvE [ASIA] | 115.65.175.62:28018 | 0/40 | Sconosciuto | Offline |
🇹🇭My Untitled Rust Server | 49.228.71.103:28020 | 0/500 | Sconosciuto | Offline |
🇬🇧Unknown Server | 185.251.226.14:28015 | 0/0 | Sconosciuto | Offline |
🇩🇪Unknown Server | 85.14.240.188:28025 | 0/0 | Sconosciuto | Offline |
🇩🇪Rustterra - 2x | Solo Only | Monthly | Vanilla+ | 82.29.177.227:28015 | 0/100 | Sconosciuto | Offline |
🇩🇰Phoenix Gaming - EU/DK 2x Vanilla|Team Max 5 | 80.208.56.246:28015 | 0/50 | Procedural Map | Online |
🇫🇮[PL/EU] GhostTown [PvE 100%][Water Bases] NoRaid,NoKill | 95.217.75.83:29015 | 0/100 | Sconosciuto | Offline |
🇷🇺Nova World PVE #2 х3/Lite/Печенюги | 195.18.27.246:35100 | 0/60 | Sconosciuto | Offline |
Showing 11301 to 11320 of 32924 server