๐ฉ๐ชGame Servers in Germany
Browse 100,883 game servers hosted in Germany with 16250 active players.
Server totali
100,883
Online adesso
9,538
Giocatori attivi
16250
Top Games in Germany
| Gioco | Nome del server | Indirizzo | Giocatoriโ | Mappa | Stato |
|---|---|---|---|---|---|
| Arkse | ๐ฉ๐ชUnknown Server | 46.251.243.102:28777 | 0/0 | Sconosciuto | Offline |
| Counter-Strike: Global Offensive | ๐ฉ๐ชCS2 AWP #3 [DE] โ CYBERSHOKE.NET (ONLY AWP LEGO 2) | 162.55.94.181:27044 | 0/64 | awp_lego_2 | Online |
| Arkse | ๐ฉ๐ชArk Mausi - (v361.7) | 46.251.244.9:8477 | 0/10 | Sconosciuto | Offline |
| Rust | ๐ฉ๐ชKinderzirkus [German] | 84.200.132.173:28035 | 0/50 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชArkAlibiServer - (v358.24) | 31.214.210.113:8377 | 0/10 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 38.242.255.39:30500 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชDino Ark World - (v361.7) | 46.251.241.124:8177 | 0/10 | Sconosciuto | Offline |
| Bf1942 | ๐ฉ๐ช-=TL=- Fear War Server #1 [GER] | 217.61.5.231:14567 | 0/32 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 46.251.245.117:33777 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 46.251.245.209:22777 | 0/0 | Sconosciuto | Offline |
| Rust | ๐ฉ๐ช4Netplayers Rust Server | 213.202.205.33:20000 | 0/10 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชnitrado.net GameserverJJ - (v361.7) | 31.214.210.113:9077 | 0/16 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชTishys Island - (v358.24) | 46.251.241.228:8777 | 0/16 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชUnknown Server | 88.99.92.89:28728 | 0/0 | Sconosciuto | Offline |
| Counter-Strike: Source | ๐ฉ๐ชโ
โ โ TIDES (ONLY) // c2Play.de โ
Ranked | 45.86.156.82:27015 | 0/64 | de_tides | Online |
| V Rising | ๐ฉ๐ชThe Voidsent | 176.57.135.184:29300 | 0/11 | Sconosciuto | Offline |
| Rust | ๐ฉ๐ชKรคppeli | 85.190.161.105:11800 | 0/50 | Sconosciuto | Offline |
| Arkse | ๐ฉ๐ชConan Exiles Server by g-portal.com | 176.57.169.47:28000 | 0/10 | Sconosciuto | Offline |
| Rust | ๐ฉ๐ชYam Solo/Dou/Trio/Quad x2 #4 | 136.243.0.224:28005 | 0/100 | Sconosciuto | Offline |
| Rust | ๐ฉ๐ช[EU] Bold | Solo/Duo/Trio/Quad | Newbie/Noob Friendly | Biweekl | 136.243.4.163:28020 | 0/150 | Sconosciuto | Offline |