Server di gioco
Scopri server di gioco attivi in diversi giochi
About the Server Browser
Game servers are dedicated hosts that run multiplayer game sessions, allowing players from around the world to connect and play together. This server browser gives you a searchable, filterable view of every server we track, complete with real-time status indicators, current player counts, active maps, and geographic locations so you can find exactly the right match.
Server totali
470,204
Online adesso
34,476
Giocatori attivi
110427
| Gioco | Nome del server | Indirizzo | Giocatoriโ | Mappa | Stato |
|---|---|---|---|---|---|
| Ark: Survival Evolved | ๐ณ๐ฑBushcrafters The Center PVE Cluster x10 and mods - (v361.5) | 188.89.139.188:7783 | 0/40 | Sconosciuto | Offline |
| Space Engineers | ๐บ๐ธnitrado.net gameserver | 37.10.125.121:10600 | 0/5 | Sconosciuto | Offline |
| VEIN | ๐บ๐ธCyberTown | 134.255.251.242:10450 | 0/16 | Sconosciuto | Offline |
| Team Fortress 2 | ๐บ๐ธUnknown Server | 162.254.194.154:27016 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐จ๐ฆUnknown Server | 173.34.167.238:7777 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐ซ๐ทUnknown Server | 37.187.128.158:7060 | 0/0 | Sconosciuto | Offline |
| Counter-Strike: Source | ๐ท๐บะะฏะกะะ ะฃะะะ ยฉ DUST2 [GO-MEAT.RU] | 77.222.37.82:36006 | 0/255 | Sconosciuto | Offline |
| Ark: Survival Evolved | ๐ณ๐ฑdrog2ark - (v361.7) | 23.109.45.19:25702 | 0/4 | Sconosciuto | Offline |
| Space Engineers | ๐ฆ๐บLCR SE | 1.120.132.215:47016 | 0/8 | Sconosciuto | Offline |
| VEIN | ๐บ๐ธCloak and Dagger - 1 | 50.20.255.44:25565 | 0/10 | Sconosciuto | Offline |
| Counter-Strike: Global Offensive | ๐ง๐ชUnknown Server | 84.193.253.195:27015 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐บ๐ธUnknown Server | 155.254.28.106:27131 | 0/0 | Sconosciuto | Offline |
| Counter-Strike: Source | ๐ท๐บโ
Mะฏะกะ ะะ $2000$ โ
18+ | PUBLIC | ANTI-CHEAT | 77.222.37.82:31063 | 0/32 | Sconosciuto | Offline |
| Ark: Survival Evolved | ๐ฉ๐ช[EU/GER} Murmel aus dem EI II - (v358.24) | 93.186.198.74:27815 | 0/30 | Sconosciuto | Offline |
| Killing Floor 2 | ๐บ๐ธUS-Wyrmslayer-14 - (v100.54351) | 37.10.126.18:17779 | 0/70 | Sconosciuto | Offline |
| VEIN | ๐บ๐ธthe last stand | 144.126.153.22:31800 | 0/10 | Sconosciuto | Offline |
| Teamspeak 3 | ๐ช๐ธUnknown Server | 5.57.224.172:9989 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐ฆ๐บUnknown Server | 128.0.114.56:12000 | 0/0 | Sconosciuto | Offline |
| Arkse | ๐บ๐ธUnknown Server | 104.128.62.122:7359 | 0/0 | Sconosciuto | Offline |
| Counter-Strike: Source | ๐ท๐บะะฏะกะะ ะฃะะะ ยฉ DUST2 [GO-MEAT.RU] | 77.222.37.82:36737 | 0/34 | Sconosciuto | Offline |